Dandenong South is a significant industrial and logistics hub for Melbourne, situated just south of Dandenong's CBD. While largely non-residential, the area plays a major role in Greater Dandenong’s economy, housing large-scale distribution centres, factories, and infrastructure. Its connectivity via the South Gippsland Highway and EastLink makes it a key employment zone.
| Bedrooms | Dandenong South | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | - | $815,000 |
| 4 | - | $950,000 |
| Insight | Dandenong South | Metro comparison |
|---|---|---|
| Clearance rate | 79.5% | |
| Days on market | 39 |
| Bedrooms | Dandenong South | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | - | $550 |
| 4 | - | $600 |
